- Home
- Departments
- Planning / Zoning
- Development Projects
Development Report and Current Projects
Development Report
This Development Report Opens in New Window lists pertinent information for all on-going projects in the City of Ormond Beach and provides the status of each.
Ormond Beach Development Projects
Commercial Properties
Residential Properties
Project | Location | Application | Site Plan | |
---|---|---|---|---|
Courtyards at Ormond | Map | Application | Site Plan Submitted 06/17/2021 | |
Pineland, Phases 4 + 5 | Map | Application | Site Plan Approved 12/23/2020 | |
Plantation Oaks Major Amendment | Map | Application | Site Plan 3rd Submittal 04/01/2022 | |
Plantation Oaks Phase, 1A | Map | Application | Site Plan Approved 08/27/2021 | |
Plantation Oaks 2B | Map Opens in New Window | Application Opens in New Window | Site Plan Approved 09/20/2018 Opens in New Window | |
Plantation Oaks 2C | Map Opens in New Window | Application Opens in New Window | Site Plan Approved 09/20/2018 Opens in New Window | |
Plantation Oaks 2D | Map Opens in New Window | Application Opens in New Window | Site Plan Approved 09/20/2018 Opens in New Window | |
Regal Multifamily | Map | Application | Site Plan Submitted 04/21/2022 | |
The Cupola at Oceanside | Map | Application | Site Plan Approved 08/25/2021 | |
Tomoka Reserve | Map | Application | Site Plan Submitted 04/13/2022 | |
Tymber Creek Apartments | Map | Application | Site Plan Submitted 12/06/2021 | |
Combined Tymber Creek Apartments |